Compare two names
Costa and Kosta side by side: Costa peaked in 2021 and Kosta in 2022; in 2025 they were given to 12 and 10 babies.
Costa and Kosta, year by year
Girls and boys together; Costa solid, Kosta dashed.
| Costa | Kosta | |
|---|---|---|
| Births 2025 | 12 | 10 |
| Rank 2025 | #6,882 among boys’ names | #7,978 among boys’ names |
| Recorded since 1880 | 337 | 417 |
| Peak year | 2021 | 2022 |
| Girls | 0% | 0% |
| Alive, estimated | 237 | 399 |
| Median age | 12 | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.