Compare two names
Crystall and Crystal side by side: Crystall peaked in 1979 and Crystal in 1982; in 2025 they were given to 0 and 202 babies.
Crystall and Crystal, year by year
Girls and boys together; Crystall solid, Crystal dashed.
| Crystall | Crystal | |
|---|---|---|
| Births 2025 | 0 | 202 |
| Rank 2025 | not ranked | #1,145 among girls’ names |
| Recorded since 1880 | 407 | 333,298 |
| Peak year | 1979 | 1982 |
| Girls | 100% | 99.6% |
| Alive, estimated | 388 | 314,000 |
| Median age | 45 | 43 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.