Compare two names
Cystal and Crystle side by side: Cystal peaked in 1987 and Crystle in 1985; in 2025 they were given to 0 and 0 babies.
Cystal and Crystle, year by year
Girls and boys together; Cystal solid, Crystle dashed.
| Cystal | Crystle | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 155 | 1,187 |
| Peak year | 1987 | 1985 |
| Girls | 100% | 100% |
| Alive, estimated | 150 | 1,130 |
| Median age | 41 | 42 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.