Compare two names
Daeshaun and Dashaun side by side: Daeshaun peaked in 2004 and Dashaun in 2007; in 2025 they were given to 0 and 21 babies.
Daeshaun and Dashaun, year by year
Girls and boys together; Daeshaun solid, Dashaun dashed.
| Daeshaun | Dashaun | |
|---|---|---|
| Births 2025 | 0 | 21 |
| Rank 2025 | not ranked | #4,741 among boys’ names |
| Recorded since 1880 | 369 | 2,920 |
| Peak year | 2004 | 2007 |
| Girls | 0% | 1% |
| Alive, estimated | 363 | 2,850 |
| Median age | 21 | 24 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.