Compare two names
Daevion and Davon side by side: Daevion peaked in 2008 and Davon in 1994; in 2025 they were given to 7 and 77 babies.
Daevion and Davon, year by year
Girls and boys together; Daevion solid, Davon dashed.
| Daevion | Davon | |
|---|---|---|
| Births 2025 | 7 | 77 |
| Rank 2025 | #9,913 among boys’ names | #1,978 among boys’ names |
| Recorded since 1880 | 570 | 13,763 |
| Peak year | 2008 | 1994 |
| Girls | 0% | 3% |
| Alive, estimated | 563 | 13,300 |
| Median age | 17 | 28 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.