Compare two names
Daison and Dayson side by side: Daison peaked in 2012 and Dayson in 2015; in 2025 they were given to 7 and 24 babies.
Daison and Dayson, year by year
Girls and boys together; Daison solid, Dayson dashed.
| Daison | Dayson | |
|---|---|---|
| Births 2025 | 7 | 24 |
| Rank 2025 | #9,915 among boys’ names | #4,281 among boys’ names |
| Recorded since 1880 | 145 | 930 |
| Peak year | 2012 | 2015 |
| Girls | 0% | 0% |
| Alive, estimated | 144 | 919 |
| Median age | 13 | 13 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.