Compare two names
Dangela and Rebekkah side by side: Dangela peaked in 1996 and Rebekkah in 1993; in 2025 they were given to 0 and 0 babies.
Dangela and Rebekkah, year by year
Girls and boys together; Dangela solid, Rebekkah dashed.
| Dangela | Rebekkah | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 366 | 1,585 |
| Peak year | 1996 | 1993 |
| Girls | 100% | 100% |
| Alive, estimated | 356 | 1,540 |
| Median age | 32 | 33 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.