Compare two names
Danniella and Daniela side by side: Danniella peaked in 2007 and Daniela in 2003; in 2025 they were given to 6 and 1,009 babies.
Danniella and Daniela, year by year
Girls and boys together; Danniella solid, Daniela dashed.
| Danniella | Daniela | |
|---|---|---|
| Births 2025 | 6 | 1,009 |
| Rank 2025 | #13,610 among girls’ names | #302 among girls’ names |
| Recorded since 1880 | 206 | 68,682 |
| Peak year | 2007 | 2003 |
| Girls | 100% | 99.8% |
| Alive, estimated | 204 | 67,700 |
| Median age | 16 | 20 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.