Compare two names
Dathan and Shamus side by side: Dathan peaked in 2005 and Shamus in 2007; in 2025 they were given to 6 and 9 babies.
Dathan and Shamus, year by year
Girls and boys together; Dathan solid, Shamus dashed.
| Dathan | Shamus | |
|---|---|---|
| Births 2025 | 6 | 9 |
| Rank 2025 | #10,957 among boys’ names | #8,799 among boys’ names |
| Recorded since 1880 | 1,571 | 1,778 |
| Peak year | 2005 | 2007 |
| Girls | 0% | 0% |
| Alive, estimated | 1,500 | 1,700 |
| Median age | 28 | 29 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.