Compare two names
Daviana and Davina side by side: Daviana peaked in 2002 and Davina in 2022; in 2025 they were given to 18 and 363 babies.
Daviana and Davina, year by year
Girls and boys together; Daviana solid, Davina dashed.
| Daviana | Davina | |
|---|---|---|
| Births 2025 | 18 | 363 |
| Rank 2025 | #6,379 among girls’ names | #749 among girls’ names |
| Recorded since 1880 | 840 | 11,380 |
| Peak year | 2002 | 2022 |
| Girls | 100% | 100% |
| Alive, estimated | 831 | 11,000 |
| Median age | 19 | 22 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.