Compare two names
Daviel and Davell side by side: Daviel peaked in 2022 and Davell in 1993; in 2025 they were given to 10 and 0 babies.
Daviel and Davell, year by year
Girls and boys together; Daviel solid, Davell dashed.
| Daviel | Davell | |
|---|---|---|
| Births 2025 | 10 | 0 |
| Rank 2025 | #7,788 among boys’ names | not ranked |
| Recorded since 1880 | 383 | 299 |
| Peak year | 2022 | 1993 |
| Girls | 0% | 0% |
| Alive, estimated | 378 | 289 |
| Median age | 12 | 30 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.