Compare two names
Davonna and Davina side by side: Davonna peaked in 1993 and Davina in 2022; in 2025 they were given to 0 and 363 babies.
Davonna and Davina, year by year
Girls and boys together; Davonna solid, Davina dashed.
| Davonna | Davina | |
|---|---|---|
| Births 2025 | 0 | 363 |
| Rank 2025 | not ranked | #749 among girls’ names |
| Recorded since 1880 | 974 | 11,380 |
| Peak year | 1993 | 2022 |
| Girls | 100% | 100% |
| Alive, estimated | 941 | 11,000 |
| Median age | 32 | 22 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.