Compare two names
Dayveon and Davon side by side: Dayveon peaked in 2009 and Davon in 1994; in 2025 they were given to 5 and 77 babies.
Dayveon and Davon, year by year
Girls and boys together; Dayveon solid, Davon dashed.
| Dayveon | Davon | |
|---|---|---|
| Births 2025 | 5 | 77 |
| Rank 2025 | #12,468 among boys’ names | #1,978 among boys’ names |
| Recorded since 1880 | 449 | 13,763 |
| Peak year | 2009 | 1994 |
| Girls | 0% | 3% |
| Alive, estimated | 443 | 13,300 |
| Median age | 18 | 28 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.