Compare two names
Deanza and Shawntel side by side: Deanza peaked in 1973 and Shawntel in 1995; in 2025 they were given to 0 and 0 babies.
Deanza and Shawntel, year by year
Girls and boys together; Deanza solid, Shawntel dashed.
| Deanza | Shawntel | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 68 | 1,152 |
| Peak year | 1973 | 1995 |
| Girls | 100% | 99% |
| Alive, estimated | under 100 | 1,110 |
| Median age | n/a | 41 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.