Compare two names
Dejanira and Tkeyah side by side: Dejanira peaked in 1995 and Tkeyah in 1994; in 2025 they were given to 0 and 0 babies.
Dejanira and Tkeyah, year by year
Girls and boys together; Dejanira solid, Tkeyah dashed.
| Dejanira | Tkeyah | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 100 | 1,022 |
| Peak year | 1995 | 1994 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 1,000 |
| Median age | n/a | 33 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.