Compare two names
Demba and Aayush side by side: Demba peaked in 2014 and Aayush in 2015; in 2025 they were given to 5 and 23 babies.
Demba and Aayush, year by year
Girls and boys together; Demba solid, Aayush dashed.
| Demba | Aayush | |
|---|---|---|
| Births 2025 | 5 | 23 |
| Rank 2025 | #12,484 among boys’ names | #4,395 among boys’ names |
| Recorded since 1880 | 80 | 1,475 |
| Peak year | 2014 | 2015 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | 1,460 |
| Median age | n/a | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.