Compare two names
Demesha and Demisha side by side: Demesha peaked in 1995 and Demisha in 1986; in 2025 they were given to 0 and 0 babies.
Demesha and Demisha, year by year
Girls and boys together; Demesha solid, Demisha dashed.
| Demesha | Demisha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 337 | 237 |
| Peak year | 1995 | 1986 |
| Girls | 100% | 100% |
| Alive, estimated | 327 | 230 |
| Median age | 35 | 37 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.