Compare two names
Denaja and Denajah side by side: Denaja peaked in 1999 and Denajah in 2001; in 2025 they were given to 0 and 0 babies.
Denaja and Denajah, year by year
Girls and boys together; Denaja solid, Denajah dashed.
| Denaja | Denajah | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 147 | 121 |
| Peak year | 1999 | 2001 |
| Girls | 100% | 100% |
| Alive, estimated | 145 | 120 |
| Median age | 24 | 22 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.