Compare two names
Denitra and Denetra side by side: Denitra peaked in 1976 and Denetra in 1985; in 2025 they were given to 0 and 0 babies.
Denitra and Denetra, year by year
Girls and boys together; Denitra solid, Denetra dashed.
| Denitra | Denetra | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 476 | 470 |
| Peak year | 1976 | 1985 |
| Girls | 100% | 100% |
| Alive, estimated | 455 | 447 |
| Median age | 45 | 45 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.