Compare two names
Deniyah and Denia side by side: Deniyah peaked in 2010 and Denia in 2000; in 2025 they were given to 5 and 9 babies.
Deniyah and Denia, year by year
Girls and boys together; Deniyah solid, Denia dashed.
| Deniyah | Denia | |
|---|---|---|
| Births 2025 | 5 | 9 |
| Rank 2025 | #15,501 among girls’ names | #10,301 among girls’ names |
| Recorded since 1880 | 463 | 1,256 |
| Peak year | 2010 | 2000 |
| Girls | 100% | 100% |
| Alive, estimated | 459 | 1,200 |
| Median age | 15 | 30 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.