Compare two names
Denorris and Micahel side by side: Denorris peaked in 1987 and Micahel in 1989; in 2025 they were given to 0 and 0 babies.
Denorris and Micahel, year by year
Girls and boys together; Denorris solid, Micahel dashed.
| Denorris | Micahel | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 201 | 1,412 |
| Peak year | 1987 | 1989 |
| Girls | 0% | 0% |
| Alive, estimated | 183 | 1,300 |
| Median age | 42 | 42 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.