Compare two names
Deriel and Derrell side by side: Deriel peaked in 2021 and Derrell in 1987; in 2025 they were given to 5 and 9 babies.
Deriel and Derrell, year by year
Girls and boys together; Deriel solid, Derrell dashed.
| Deriel | Derrell | |
|---|---|---|
| Births 2025 | 5 | 9 |
| Rank 2025 | #12,492 among boys’ names | #8,418 among boys’ names |
| Recorded since 1880 | 57 | 5,880 |
| Peak year | 2021 | 1987 |
| Girls | 0% | 0.3% |
| Alive, estimated | under 100 | 4,430 |
| Median age | n/a | 43 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.