Compare two names
Deserai and Deseray side by side: Deserai peaked in 1996 and Deseray in 1992; in 2025 they were given to 0 and 0 babies.
Deserai and Deseray, year by year
Girls and boys together; Deserai solid, Deseray dashed.
| Deserai | Deseray | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 69 | 707 |
| Peak year | 1996 | 1992 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 693 |
| Median age | n/a | 29 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.