Compare two names
Deveron and Devron side by side: Deveron peaked in 1992 and Devron in 1990; in 2025 they were given to 0 and 0 babies.
Deveron and Devron, year by year
Girls and boys together; Deveron solid, Devron dashed.
| Deveron | Devron | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 170 | 900 |
| Peak year | 1992 | 1990 |
| Girls | 0% | 0% |
| Alive, estimated | 156 | 851 |
| Median age | 36 | 34 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.