Compare two names
Devyon and Devion side by side: Devyon peaked in 2001 and Devion in 2001; in 2025 they were given to 0 and 9 babies.
Devyon and Devion, year by year
Girls and boys together; Devyon solid, Devion dashed.
| Devyon | Devion | |
|---|---|---|
| Births 2025 | 0 | 9 |
| Rank 2025 | not ranked | #8,420 among boys’ names |
| Recorded since 1880 | 83 | 1,894 |
| Peak year | 2001 | 2001 |
| Girls | 0% | 1% |
| Alive, estimated | under 100 | 1,860 |
| Median age | n/a | 23 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.