Compare two names
Donnal and Donal side by side: Donnal peaked in 1960 and Donal in 1930; in 2025 they were given to 0 and 0 babies.
Donnal and Donal, year by year
Girls and boys together; Donnal solid, Donal dashed.
| Donnal | Donal | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 54 | 3,712 |
| Peak year | 1960 | 1930 |
| Girls | 0% | 0.1% |
| Alive, estimated | under 100 | 1,550 |
| Median age | n/a | 62 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.