Compare two names
Donsha and Donisha side by side: Donsha peaked in 1989 and Donisha in 1991; in 2025 they were given to 0 and 0 babies.
Donsha and Donisha, year by year
Girls and boys together; Donsha solid, Donisha dashed.
| Donsha | Donisha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 51 | 1,276 |
| Peak year | 1989 | 1991 |
| Girls | 51% | 100% |
| Alive, estimated | under 100 | 1,240 |
| Median age | n/a | 36 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.