Compare two names
Eddison and Edison side by side: Eddison peaked in 2016 and Edison in 2018; in 2025 they were given to 22 and 276 babies.
Eddison and Edison, year by year
Girls and boys together; Eddison solid, Edison dashed.
| Eddison | Edison | |
|---|---|---|
| Births 2025 | 22 | 276 |
| Rank 2025 | #4,580 among boys’ names | #870 among boys’ names |
| Recorded since 1880 | 567 | 12,738 |
| Peak year | 2016 | 2018 |
| Girls | 6% | 2% |
| Alive, estimated | 558 | 10,000 |
| Median age | 10 | 13 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.