Compare two names
Eddith and Edith side by side: Eddith peaked in 1918 and Edith in 1918; in 2025 they were given to 0 and 595 babies.
Eddith and Edith, year by year
Girls and boys together; Eddith solid, Edith dashed.
| Eddith | Edith | |
|---|---|---|
| Births 2025 | 0 | 595 |
| Rank 2025 | not ranked | #499 among girls’ names |
| Recorded since 1880 | 146 | 271,705 |
| Peak year | 1918 | 1918 |
| Girls | 100% | 99.7% |
| Alive, estimated | under 100 | 64,000 |
| Median age | n/a | 66 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.