Compare two names
Ediberto and Shamus side by side: Ediberto peaked in 1999 and Shamus in 2007; in 2025 they were given to 0 and 9 babies.
Ediberto and Shamus, year by year
Girls and boys together; Ediberto solid, Shamus dashed.
| Ediberto | Shamus | |
|---|---|---|
| Births 2025 | 0 | 9 |
| Rank 2025 | not ranked | #8,799 among boys’ names |
| Recorded since 1880 | 337 | 1,778 |
| Peak year | 1999 | 2007 |
| Girls | 0% | 0% |
| Alive, estimated | 317 | 1,700 |
| Median age | 33 | 29 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.