Compare two names
Emiliya and Emilia side by side: Emiliya peaked in 2018 and Emilia in 2021; in 2025 they were given to 8 and 4,682 babies.
Emiliya and Emilia, year by year
Girls and boys together; Emiliya solid, Emilia dashed.
| Emiliya | Emilia | |
|---|---|---|
| Births 2025 | 8 | 4,682 |
| Rank 2025 | #11,229 among girls’ names | #45 among girls’ names |
| Recorded since 1880 | 147 | 69,121 |
| Peak year | 2018 | 2021 |
| Girls | 100% | 99.9% |
| Alive, estimated | 146 | 64,600 |
| Median age | 8 | 7 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.