Compare two names
Emoni and Emani side by side: Emoni peaked in 2014 and Emani in 2019; in 2025 they were given to 78 and 174 babies.
Emoni and Emani, year by year
Girls and boys together; Emoni solid, Emani dashed.
| Emoni | Emani | |
|---|---|---|
| Births 2025 | 78 | 174 |
| Rank 2025 | #2,661 among girls’ names | #1,375 among girls’ names |
| Recorded since 1880 | 3,119 | 6,783 |
| Peak year | 2014 | 2019 |
| Girls | 93% | 93% |
| Alive, estimated | 3,090 | 6,720 |
| Median age | 15 | 15 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.