Compare two names
Enda and Endia side by side: Enda peaked in 1922 and Endia in 2001; in 2025 they were given to 0 and 0 babies.
Enda and Endia, year by year
Girls and boys together; Enda solid, Endia dashed.
| Enda | Endia | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 238 | 1,300 |
| Peak year | 1922 | 2001 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 1,230 |
| Median age | n/a | 27 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.