Compare two names
England and Isley side by side: England peaked in 2022 and Isley in 2016; in 2025 they were given to 0 and 76 babies.
England and Isley, year by year
Girls and boys together; England solid, Isley dashed.
| England | Isley | |
|---|---|---|
| Births 2025 | 0 | 76 |
| Rank 2025 | not ranked | #2,761 among girls’ names |
| Recorded since 1880 | 320 | 1,475 |
| Peak year | 2022 | 2016 |
| Girls | 81% | 80% |
| Alive, estimated | 317 | 1,460 |
| Median age | 10 | 10 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.