Compare two names
Evrett and Everett side by side: Evrett peaked in 2015 and Everett in 2025; in 2025 they were given to 11 and 4,366 babies.
Evrett and Everett, year by year
Girls and boys together; Evrett solid, Everett dashed.
| Evrett | Everett | |
|---|---|---|
| Births 2025 | 11 | 4,366 |
| Rank 2025 | #7,328 among boys’ names | #77 among boys’ names |
| Recorded since 1880 | 200 | 137,101 |
| Peak year | 2015 | 2025 |
| Girls | 0% | 1% |
| Alive, estimated | 198 | 82,000 |
| Median age | 12 | 11 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.