Compare two names
Fantashia and Fantasha side by side: Fantashia peaked in 1990 and Fantasha in 1994; in 2025 they were given to 0 and 0 babies.
Fantashia and Fantasha, year by year
Girls and boys together; Fantashia solid, Fantasha dashed.
| Fantashia | Fantasha | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 120 | 64 |
| Peak year | 1990 | 1994 |
| Girls | 100% | 100% |
| Alive, estimated | 118 | under 100 |
| Median age | 32 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.