Compare two names
Fergie and Shriya side by side: Fergie peaked in 2007 and Shriya in 2007; in 2025 they were given to 9 and 39 babies.
Fergie and Shriya, year by year
Girls and boys together; Fergie solid, Shriya dashed.
| Fergie | Shriya | |
|---|---|---|
| Births 2025 | 9 | 39 |
| Rank 2025 | #10,364 among girls’ names | #3,823 among girls’ names |
| Recorded since 1880 | 151 | 1,915 |
| Peak year | 2007 | 2007 |
| Girls | 100% | 100% |
| Alive, estimated | 150 | 1,900 |
| Median age | 16 | 16 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.