Compare two names
Ferguson and Reeves side by side: Ferguson peaked in 2019 and Reeves in 2024; in 2025 they were given to 5 and 66 babies.
Ferguson and Reeves, year by year
Girls and boys together; Ferguson solid, Reeves dashed.
| Ferguson | Reeves | |
|---|---|---|
| Births 2025 | 5 | 66 |
| Rank 2025 | #12,627 among boys’ names | #2,442 among boys’ names |
| Recorded since 1880 | 146 | 1,059 |
| Peak year | 2019 | 2024 |
| Girls | 0% | 8% |
| Alive, estimated | 107 | 804 |
| Median age | 9 | 11 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.