Compare two names
Fiana and Fiona side by side: Fiana peaked in 2009 and Fiona in 2017; in 2025 they were given to 0 and 654 babies.
Fiana and Fiona, year by year
Girls and boys together; Fiana solid, Fiona dashed.
| Fiana | Fiona | |
|---|---|---|
| Births 2025 | 0 | 654 |
| Rank 2025 | not ranked | #470 among girls’ names |
| Recorded since 1880 | 73 | 33,964 |
| Peak year | 2009 | 2017 |
| Girls | 100% | 100.0% |
| Alive, estimated | under 100 | 33,500 |
| Median age | n/a | 14 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.