Compare two names
Fortune and Fortuna side by side: Fortune peaked in 2021 and Fortuna in 1917; in 2025 they were given to 19 and 0 babies.
Fortune and Fortuna, year by year
Girls and boys together; Fortune solid, Fortuna dashed.
| Fortune | Fortuna | |
|---|---|---|
| Births 2025 | 19 | 0 |
| Rank 2025 | #9,667 among girls’ names | not ranked |
| Recorded since 1880 | 534 | 59 |
| Peak year | 2021 | 1917 |
| Girls | 61% | 100% |
| Alive, estimated | 490 | none |
| Median age | 14 | n/a |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.