Compare two names
Gesselle and Geselle side by side: Gesselle peaked in 2000 and Geselle in 1999; in 2025 they were given to 0 and 0 babies.
Gesselle and Geselle, year by year
Girls and boys together; Gesselle solid, Geselle dashed.
| Gesselle | Geselle | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 96 | 266 |
| Peak year | 2000 | 1999 |
| Girls | 100% | 100% |
| Alive, estimated | under 100 | 263 |
| Median age | n/a | 23 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.