Compare two names
Gevorg and Oshea side by side: Gevorg peaked in 1999 and Oshea in 2019; in 2025 they were given to 8 and 54 babies.
Gevorg and Oshea, year by year
Girls and boys together; Gevorg solid, Oshea dashed.
| Gevorg | Oshea | |
|---|---|---|
| Births 2025 | 8 | 54 |
| Rank 2025 | #9,184 among boys’ names | #2,507 among boys’ names |
| Recorded since 1880 | 111 | 1,288 |
| Peak year | 1999 | 2019 |
| Girls | 0% | 5% |
| Alive, estimated | 109 | 1,270 |
| Median age | 13 | 13 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.