Compare two names
Giorgina and Nairobi side by side: Giorgina peaked in 2025 and Nairobi in 2021; in 2025 they were given to 13 and 106 babies.
Giorgina and Nairobi, year by year
Girls and boys together; Giorgina solid, Nairobi dashed.
| Giorgina | Nairobi | |
|---|---|---|
| Births 2025 | 13 | 106 |
| Rank 2025 | #8,030 among girls’ names | #1,870 among girls’ names |
| Recorded since 1880 | 81 | 1,596 |
| Peak year | 2025 | 2021 |
| Girls | 100% | 98% |
| Alive, estimated | under 100 | 1,580 |
| Median age | n/a | 5 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.