Compare two names
Haim and Manolo side by side: Haim peaked in 2021 and Manolo in 2025; in 2025 they were given to 8 and 113 babies.
Haim and Manolo, year by year
Girls and boys together; Haim solid, Manolo dashed.
| Haim | Manolo | |
|---|---|---|
| Births 2025 | 8 | 113 |
| Rank 2025 | #9,198 among boys’ names | #1,534 among boys’ names |
| Recorded since 1880 | 152 | 1,524 |
| Peak year | 2021 | 2025 |
| Girls | 0% | 0% |
| Alive, estimated | 149 | 1,490 |
| Median age | 10 | 10 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.