Compare two names
Halton and Kiyoshi side by side: Halton peaked in 1918 and Kiyoshi in 1923; in 2025 they were given to 6 and 9 babies.
Halton and Kiyoshi, year by year
Girls and boys together; Halton solid, Kiyoshi dashed.
| Halton | Kiyoshi | |
|---|---|---|
| Births 2025 | 6 | 9 |
| Rank 2025 | #11,144 among boys’ names | #8,614 among boys’ names |
| Recorded since 1880 | 158 | 1,241 |
| Peak year | 1918 | 1923 |
| Girls | 0% | 1% |
| Alive, estimated | under 100 | 392 |
| Median age | n/a | 20 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.