Compare two names
Heyward and Leamon side by side: Heyward peaked in 1928 and Leamon in 1921; in 2025 they were given to 0 and 0 babies.
Heyward and Leamon, year by year
Girls and boys together; Heyward solid, Leamon dashed.
| Heyward | Leamon | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 2,018 | 2,672 |
| Peak year | 1928 | 1921 |
| Girls | 0% | 0% |
| Alive, estimated | 799 | 911 |
| Median age | 66 | 65 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.