Compare two names
Husein and Hussein side by side: Husein peaked in 2000 and Hussein in 2015; in 2025 they were given to 0 and 83 babies.
Husein and Hussein, year by year
Girls and boys together; Husein solid, Hussein dashed.
| Husein | Hussein | |
|---|---|---|
| Births 2025 | 0 | 83 |
| Rank 2025 | not ranked | #1,894 among boys’ names |
| Recorded since 1880 | 88 | 3,402 |
| Peak year | 2000 | 2015 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | 3,340 |
| Median age | n/a | 17 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.