Compare two names
Isaish and Zacary side by side: Isaish peaked in 2002 and Zacary in 2000; in 2025 they were given to 0 and 0 babies.
Isaish and Zacary, year by year
Girls and boys together; Isaish solid, Zacary dashed.
| Isaish | Zacary | |
|---|---|---|
| Births 2025 | 0 | 0 |
| Rank 2025 | not ranked | not ranked |
| Recorded since 1880 | 86 | 1,137 |
| Peak year | 2002 | 2000 |
| Girls | 0% | 0% |
| Alive, estimated | under 100 | 1,110 |
| Median age | n/a | 26 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.