Compare two names
Isaly and Isla side by side: Isaly peaked in 2020 and Isla in 2025; in 2025 they were given to 0 and 6,019 babies.
Isaly and Isla, year by year
Girls and boys together; Isaly solid, Isla dashed.
| Isaly | Isla | |
|---|---|---|
| Births 2025 | 0 | 6,019 |
| Rank 2025 | not ranked | #28 among girls’ names |
| Recorded since 1880 | 169 | 58,271 |
| Peak year | 2020 | 2025 |
| Girls | 100% | 100.0% |
| Alive, estimated | 168 | 57,000 |
| Median age | 16 | 6 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.