Compare two names
Isyss and Isis side by side: Isyss peaked in 2003 and Isis in 2005; in 2025 they were given to 5 and 128 babies.
Isyss and Isis, year by year
Girls and boys together; Isyss solid, Isis dashed.
| Isyss | Isis | |
|---|---|---|
| Births 2025 | 5 | 128 |
| Rank 2025 | #15,833 among girls’ names | #1,625 among girls’ names |
| Recorded since 1880 | 599 | 11,893 |
| Peak year | 2003 | 2005 |
| Girls | 100% | 99.9% |
| Alive, estimated | 593 | 11,700 |
| Median age | 20 | 21 |
Both names: SSA national file, published May 8, 2026, and SSA’s cohort life tables.